Table of Significance Ratings for Aspects at Various Orbs
The following table of ratings for the significance of aspects at various orbs may be worthless, arbitrary, and good for nothing, but I thought it might be interesting to have a consistent system for rating the supposed significance of aspects, perhaps making it easier to compare aspects of vastly dissimilar orbs, like the square and the semisquare.
100 indicates an aspect of supposedly very great significance, and 0 indicates no significance at all (since 0 means the aspect is out of the arbitrarily-selected orbs I used below).
How to use this table to come up with a number representing the significance of an aspect:
- Take any aspect in any chart - for instance, Moon at 24 degrees 49' Aquarius square Mars at 16 degrees 51' Taurus.
- Use your astrology program to determine the aspect orb. Astrolog 5.40's aspect grid tells me this aspect has an orb of 7 degrees 58'.
- Divide the number of minutes in your aspect's orb by 60 (the total number of minutes in a degree). Example: 58/60=0.96666666666666666666666666666667
- Then, multiply the quotient you just calculated by the number in the "Increment" column in the row for the aspect you're looking up. Example: 0.96666666666666666666666666666667*11.1 (the number in the Increment column in the row for squares) = 10.729999999999999999999999999993
- Subtract that number from the number in the column matching the degree of your aspect's orb, in the row of your aspect. Example: the number in the 7th degree column and square row is 22.3. 22.3-10.729999999999999999999999999993 = 11.57000000000000000000000000001, which is the significance rating for this Moon/Mars square. A fairly weak aspect - but still significant. Any rating above 0 qualifies as significant to some extent.
Table of aspects' significance at various orbs, on a scale from 100-0 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Degrees of orb | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Increment | |
(0°) Conjunction | 100 | 90 | 80 | 70 | 60 | 50 | 40 | 30 | 20 | 10 | 0 | 10 | |
(30°) Semisextile | 100 | 66.67 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33 | |
(36°) Semiquintile | 100 | 66.67 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33 | |
(40°) Novile | 100 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | |
(45°) Semisquare | 100 | 66.67 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33 | |
(51°) Septile | 100 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | |
(60°) Sextile | 100 | 87.5 | 75 | 62.5 | 50 | 37.5 | 25 | 12.5 | 0 | 0 | 0 | 12.5 | |
(72°) Quintile | 100 | 66.67 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33 | |
(80°) Binovile | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | |
(90°) Square | 100 | 88.9 | 77.8 | 66.7 | 55.6 | 44.5 | 33.4 | 22.3 | 11.2 | 0 | 0 | 11.1 | |
(103°) Biseptile | 100 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | |
(108°) Tridecile | 100 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | |
(120°) Trine | 100 | 88.9 | 77.8 | 66.7 | 55.6 | 44.5 | 33.4 | 22.3 | 11.2 | 0 | 0 | 11.1 | |
(135°) Sesquisquare | 100 | 66.67 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33 | |
(144°) Biquintile | 100 | 66.67 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33 | |
(150°) Inconjunct | 100 | 66.67 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33 | |
(154°) Triseptile | 100 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | |
(160°) Quadronovile | 100 | 66.67 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33 | |
(180°) Opposition | 100 | 90 | 80 | 70 | 60 | 50 | 40 | 30 | 20 | 10 | 0 | 10 |
JavaScript aspect rating calculators
These little calculators written in JavaScript will perform the above calculations automatically:
By the way, neither the above table nor this program can be used to accurately calculate the precise rating for the septile, biseptile or triseptile aspects, since I used 51, 103 and 154 degrees respectively for those aspects, instead of their annoying actual angles, which are supposedly 51°26', 102°51', and 154°17'.